S.No.
|
Course
|
Duration (In Years)
|
Eligibility
|
Mode
|
1 | Diploma in Civil & Architecture | 3 year | 10th or eq. | Semester |
2 | Diploma in Mechanical Engineering | 3 year | 10th or eq. | Semester |
3 | Diploma in Electrical & Electronics | 3 year | 10th or eq. | Semester |
4 | Diploma in Information Technology | 3 year | 10th or eq. | Semester |
5 | Diploma (Computer Science Engineering) | 3 year | 10th or eq. | Semester |
6 | Diploma in Mining Engineering | 3 year | 10th or eq. | Semester |
7 | Diploma in Chemical | 3 Years | 10th with maths | Semester |
8 | Diploma in Automobiles Engineering | 3 year | 10th or eq. | Semester |
9 | Diploma in Electronics & TeleCommunication | 3 year | 10th or eq. | Semester |
10 | Diploma(Electronics & Instrumentation) | 3 year | 10th or eq. | Semester |
11 | Diploma(Marine Mechanical Engineering) | 3 year | 10th or eq. | Semester |
12 | M.Tech in Computer Science | 2 Years | B.Tech/B.E in Relevant Trade | Semester |
13 | M.Tech in Telecom | 2 Years | B.Tech/B.E in Relevant Trade | Semester |
14 | M.Tech in Electronics | 2 Years | B.Tech/B.E in Relevant Trade | Semester |
15 | M.Tech in Mechanical | 2 Years | B.Tech/B.E in Relevant Trade | Semester |
16 | M.Tech in Civil | 2 Years | B.Tech/B.E in Relevant Trade | Semester |
17 | M.Tech in Electrical | 2 Years | B.Tech/B.E in Relevant Trade | Semester |
18 | M.Tech in Chemical | 2 Years | B.Tech/B.E in Relevant Trade | Semester |
19 | M.Tech in Mathematics | 2 Years | B.Tech/B.E in Relevant Trade | Semester |
20 | M.Tech in Physics | 2 Years | B.Tech/B.E in Relevant Trade | Semester |
21 | M.Tech – IT | 2 Years | BE/BTECH/AMIE in any discipline or MCA/MSC(CS/IT),MSC(IT)/MCM or MSC with mathematics as major ,DOEACC ‘B’ level | Semester |
22 | B.Tech – Chemical | 4 Years | 10+2(PCM) | Semester |
23 | B.Tech – Civil | 4 Years | 10+2(PCM) | Semester |
24 | B.Tech – Electrical | 4 Years | 10+2(PCM) | Semester |
25 | B.Tech – Computer Science | 4 Years | 10+2(PCM) | Semester |
26 | B.Tech – Electronics and Telecommunication | 4 Years | 10+2(PCM) | Semester |
27 | B.Tech in Mechanical | 4 Years | 10+2(PCM) | Semester |
28 | B.Tech – Aeronautics | 4 Years | 10+2(PCM) | Semester |
29 | B.Tech – IT | 4 Years | 10+2(PCM) | Semester |
30 | B.Tech – Automobile | 4 Years | 10+2(PCM) | Semester |
All posts by vimeadmin
RESEARCH PROGRAMMES
S.No.
|
Course
|
Duration (In Years)
|
Eligibility
|
Mode
|
1 | M.PHILL (ANY SUBJECT) | 1 YR | PG 50% | Yearly |
AVIATION, TOURISM & HOTEL MANAGEMENT PROGRAMMES
S.No.
|
Course
|
Duration (In Years)
|
Eligibility
|
Mode
|
1 | Trade Certificate in House keeping | 1 | 10th | Yearly |
2 | Industrial Trade Certificate in House keeping | 2 | 10th | Yearly |
3 | Diploma in Hotel Management & Catering Technology | 1 | 12TH | Yearly |
4 | Diploma in Tourism Management | 1 | 12th | Yearly |
5 | Diploma (Airport Ground Staff) | 2 | 12th | Yearly |
6 | BBA (Hotel Management) | 3 | 12th | Yearly |
7 | BSC Hotel Management | 3 | 12th | Yearly |
8 | PG Diploma in Hotel & Tourism Department | 1 | Grad. | Yearly |
9 | MA Hotel Management | 2 | Grad. | Yearly |
Education & Teachers Training Programmes
S.No.
|
Course
|
Duration (In Years)
|
Eligibility
|
Mode
|
1 | Certificate (Nursery Teacher’s Training) | 1 Year | 10+2 or eq. | Yearly |
2 | Certificate (Primary Teacher’s Training) | 1 Year | 10+2 or eq. | Yearly |
3 | Certificate (Computer Teacher’s Training) | 1 Year | 10+2 or eq. | Yearly |
4 | Certificate (Teaching in Yoga) | 1 Year | 10+2 or eq. | Yearly |
5 | Diploma (Nursery Teacher’s Training) | 2 Year | 10+2 or eq. | Yearly |
6 | Diploma (Primary Teacher’s Training) | 2 Year | 10+2 or eq. | Yearly |
7 | Diploma (Computer Teacher’s Training) | 2 Year | 10+2 or eq. | Yearly |
8 | Diploma (Teaching in Yoga) | 2 Year | 10+2 or eq. | Yearly |
9 | Ba (Education) | 3 Year | 10+2 or eq. | Yearly |
10 | Ma (Education) | 2 Year | Grad. Or eq. | Yearly |
Animation and Multimedia
S.No.
|
Course
|
Duration (In Years)
|
Eligibility
|
Mode
|
1 | B.Sc(Animation) | 3 Year | 10+2 or Eq. | Yearly |
2 | M.sc(Animation) | 2 Year | Grad | Yearly |
3 | Diploma(Animation) | 1 Year | 10+2 | Yearly |
4 | PGD(Animation) | 1 Year | Grad | Yearly |
Management
S.No.
|
Course
|
Duration (In Years)
|
Eligibility
|
Mode
|
1 | BBA(General) | 3 Years | Grad. or eq. | Yearly |
2 | BBA(Valuvation) | 3 Years | Grad. or eq. | Yearly |
3 | Integrated (BBA+MBA) | 5 Years | Grad. or eq. | Yearly |
4 | MBA (Marketing Management,Finance,HRM,
Production & Operation Management, Hotel Management,Pharmaceutical Marketing,Hospital Management,Material Management,Information Technology,Rural Management, ,Project Management, Enviroment Management,Retail Management, International Bussiness,Insurance & Risk Management, ,Public Health,Supply Chain Management) |
2 Years | Grad. or eq. | Yearly |
5 | Executive MBA | 1 year | Grad. | Yearly |
5 | DBA (FASHION DESIGNING) | 1 year | Grad. | Yearly |
6 | PG Diploma (Disaster Management) | 1 Year | Grad. or eq. | Yearly |
6 | Diploma (Disaster Management) | 1 Year | Grad. or eq. | Yearly |
7 | PG Diploma (Business Management) | 1 Year | Grad. or eq. | Yearly |
8 | DBA (Fine Arts) | 1 year | 10+2 or eq. | Yearly |
9 | ADBA (Fashion Designing) | 1 year | 10+2 or eq. | Yearly |
10 | ADBA (Fine Arts) | 1 year | 10+2 or eq. | Yearly |
7 | Diploma (Supply Chain Management) | 1 Year | Grad | Yearly |
7 | Diploma (Rural Management) | 1 year | Grad | Yearly |
SPECIALIZATION OF MBA & MBA EXECUTIVE
|
||||
HR/FINANCE/MARKETING//INSURANCE AND RISK MGT./SUPPLY CHAIN MGT./IT/DISASTER MGT./RETAIL MGT./PORTFOLIO & INVESTMENT/RETAIL MGT./E-COMMERCE/BANKING MGT./RURAL MGT./INTERNATIONAL BUSINESS/TELECOM MGT./FASHION MARCHANDISING/OPERATION MGT./ENVIRONMENTAL MGT./RURAL MGT./PROJECT MGT./HOSPITAL MGT./URBAN PLANING MGT./NGO MGT./ENTERPRENUSHIP DEVELOPMENT MGT./TORISM,TRAVEL AND HOSPITALITY MGT./MEDIA MGT./POLLUTION CONTROL MGT./CHILD PSYCHOLOGY/INFORMATION TECH & SYSTEM MGT./OPERATION & RESERCH MGT./MATERIALS MGT./CONSTRUCTION MGT./FASHION DESIGNING/INTERIOR DESIGNING.
|
Hotel and Tourism Management
S.No.
|
Course
|
Duration (In Years)
|
Eligibility
|
Mode
|
1 | Diploma in Hotel Management & Catering Technology | 3 Years | 10th or eq. | Yearly |
2 | Diploma in Tourism Management | 3 Years | 10th or eq. | Yearly |
3 | Diploma (Hotel Management) | 1 Year | 10+2 or eq. | Yearly |
4 | BBA (Hotel Management) | 3 Years | 10+2 or eq. | Yearly |
5 | B.Sc. Hotel Management | 3 Years | Grad. or eq. | Yearly |
6 | PG Diploma in Hotel & Tourism Management | 1 Years | Grad. or eq. | Yearly |
7 | MA (Hotel Management) | 2 Years | Grad. or eq. | Yearly |
Law
S.No.
|
Course
|
Duration (In Years)
|
Eligibility
|
Mode
|
1 | L.L.M(Masters of Legislative Law) | 2 Years | L.L.B. or eq. | Yearly |
2 | PG Diploma (Corporate Law) | 1 Year | Grad. or eq | Yearly |
3 | PG Diploma (Cyber Law) | 1 Year | Grad. or eq. | Yearly |
Science
S.No.
|
Course
|
Duration (In Years)
|
Eligibility
|
Mode
|
1 | BSC(Bio-Technology,Bio-Informatics,
Micro-Bilogy,Bio-Chemistry,PCM,ZBC) |
3 Years | 10+2 with Sc. or eq. | Yearly |
2 | MSC (Bio-Technology,Bio-Informatics,Micro-Bilogy,Bio,Chemistry,Physics,Zoology,Botany,Chemistry,Mathematics,Psychology,Enviroment Science) | 2 Years | Grad. in relevant | Yearly |
Note :Non Science student may be admitted to these programe but required to attend and pass bridge course in PCB before appearing for the first year examintion cost of Bridge course Rs 2000/-, Exam Fee -1200/-, Registration fees Rs 500/- credit Transfer/ Lateral Entry fee Rs 1000/-
|
||||
1 | B.Lib. | 1 Year | Grad. or eq. | Yearly |
2 | M.Lib. | 1 Year | B.Lib. or eq. | Yearly |
Journlism and Mass Communication
S.No.
|
Course
|
Duration (In Years)
|
Eligibility
|
Mode
|
1 | Bachelor of Journalism & Mass Communication(BJMC) | 3 Year | 10+2 or eq. | Yearly |
2 | BJMC | 1 year | grad. | Yearly |
3 | Masters of Journalism & Mass Communication(MJMC) | 2 Year | Grad. or eq. | Yearly |
4 | PG Diploma (Journalism & Mass Communication) | 1 Year | Grad. or eq. | Yearly |